Luxury apartments for rent in Estella Heights – Sky garden, District 2
Estella Heights is one of the most luxurious resort apartment projects located at the front of Hanoi Highway, An Phu Ward, District 2, Ho Chi Minh City. Developed by a joint venture between Keppel Land and Tien Phuoc Co., Ltd.
Estella Heights apartment complex consists of 4 buildings from 33 to 34 floors. Five podium floors are shopping centers, offices for rent, community living areas and resident facilities such as: GYM, SPA, special entertainment room. The 6th floor terrace of tower 1&2 is cleverly integrated with 5-star standard facilities such as: swimming pool, sky garden, jogging track, BBQ, tennis court, …
Housing Saigon offers apartments for rent in Estella Heights with many areas from 60m2 to 200m2. Contact us now to enjoy the high-class life at Estella Heights.
Just a 15-minute drive via Hanoi Highway or Thu Thiem Tunnel, Estella Heights residents can easily access all central Saigon locations. The project is also located quite close to famous international schools and many of the busiest shopping centers in District 2.
No | Places | Moving time |
---|---|---|
1 | Metro An Phu | 05 munites walking |
2 | Central District 2 | 05 munites |
3 | ISHCMC, EIS, BIS, AIS, ACG School | 05 munites |
4 | Bach Dang Wharf | 05 munites |
5 | Central District 1 | 10 munites |
6 | Phu My Hung New Urban Area District 7 | 20 munites |
7 | Tan Son Nhat International Airport | 20 munites |
Facilities at level 1
No | Facilities | Status |
---|---|---|
1 | Reception Decks | Available |
2 | Male/Female Changing Room | Available |
3 | Multi-Perpose Room | Available |
4 | Water Features | Available |
5 | Drop-Off Areas | Available |
6 | 50m Resort-style Swimming Pool | Available |
7 | Jacuzzi | Available |
8 | Children’s Pool with Slide | Available |
9 | Lazy Pool | Available |
10 | Pool Decks | Available |
11 | Bridge | Available |
12 | Pavilion Lounge | Available |
13 | Kids playground | Available |
14 | BBQ Pavilions | Available |
15 | Outdoor Fitness Corner | Available |
16 | Landscaped Gardens | Available |
Facilities at level 6
No | Facilities | Status |
---|---|---|
1 | 50m Infinity Lap Pool | Available |
2 | Jacuzzi | Available |
3 | Kis pool | Available |
4 | Poll bar/deck | Available |
5 | Garden Lounges/Sitting Areas | Available |
6 | Water Features | Available |
7 | Children’s Playground | Available |
8 | Open Lawn | Available |
9 | BBQ Pavilions | Available |
10 | Outdoor Fitness Corners | Available |
11 | Golf Putting Green | Available |
12 | Tennis Courts | Available |
13 | Tennis Observation Seats | Available |
14 | 400m Jogging Track | Available |
15 | Garden Observation Deck | Available |
16 | Male/Female Changing Room | Available |
17 | Multi-Perpose Room | Available |
Clubhouse Facilities Level 1-2
No | Facilities | Status |
---|---|---|
1 | Timber Deck | Available |
2 | Garden | Available |
3 | Gymnasium | Available |
4 | Multi-Perpose Room | Available |
5 | Private Entertainment Lounge | Available |
6 | Male/Female Changing Room | Available |
7 | Sauna | Available |
8 | Movie Room | Available |
9 | Café | Available |
Note: No 1-2 at level 2, from 3-9 at level 1.
Security
All of 4 buildings in Estella Heights are protected by security guards and 24/24 surveillance cameras, ensuring maximum safety for residents.
No | Amenities | Status |
---|---|---|
1 | Internet Access | Available |
2 | Kitchen | Yes |
3 | Patio/Balcony | Yes |
4 | Hot Water | Yes |
5 | Washing Machine | Yes |
6 | TV | Yes |
7 | Air Conditioner | Yes |
8 | Bathtub | Depend on Apartment |
9 | Pet friendly | Yes |
Note: Amenities are different for each apartment type. Please refer to detailed apartment information below.
Rental price
No | Apartment type | Monthly rental price (USD) |
---|---|---|
1 | 1-bedroom apartment | From $600 to $800 |
2 | 2-bedroom apartment | From $800 to $1,000 |
3 | 3-bedroom apartment | From $800 to $1,500 |
4 | 4-bedroom apartment | From $1,500 to $3,000 |
5 | Penthouse apartment | From $2,500 to $5,000 |
Note: The rental price is approximate, please contact us or call hotline +84 777919800 for more detail.
Monthly fees
No | Type of fees | Price/unit (USD) |
---|---|---|
1 | Electric | From VND2,500 to 4,000/kWh |
2 | Water | $4.5/person |
3 | Internet | From $15 to $20 |
4 | Cable | From VND150,000 to 500,000 (depending on each packages) |
5 | Apartment service fee | $0.7-1.0/m2/month (for high-rise building only) |
6 | Bike Parking | $7.0/month |
7 | Car Parking | $90/month |
Guide: Please access this articles: Monthly utility bills for condos and apartments in Saigon, for more detail.
1&2-Bedroom apartment
020116 | 1BR APARTMENT IN THE ESTELLA HEIGHTS, DICTRICT 2
020310 | 3 BEDROOMS IN DISTRICT 2 WITH SAFE FURNITURES AND COMFORT BEDS, AT ESTELLA HEIGHTS
TD02161 | SPACIOUS 2 BEDROOM APARTMENT FOR RENT IN ESTELLA HEIGHTS, THU DUC CITY
TD02140 | HOME – WORKING DESIGNED, 2 BEDROOM APARTMENT IN ESTELLA HEIGHTS, THU DUC CITY
3&4-Bedroom apartments for rent in Estella Heights
TD0360 | 3BR DUPLEX IN ESTELLA HEIGHTS THU DUC DISTRICT
020323 | 3BR MODERN APARTMENT IN ESTELLA HEIGHTS, DISTRICT 2
020313 | THE GARDEN HOUSE – 3 BEDROOM APARTMENT IN ESTELLA HEIGHTS
020310 | 3 BEDROOMS IN DISTRICT 2 WITH SAFE FURNITURES AND COMFORT BEDS, AT ESTELLA HEIGHTS
If the suggestions above are not suitable, you can choose Housing Saigon’s apartments for rent below. We distribute a variety of apartments from 1-bedroom, 2-bedroom, 3-bedroom, 4-bedroom and penthouse. View all.
All apartments for rent in Estella Heights distributed by Housing Saigon are equipped with basic utilities such as: hot water, refrigerator, washing machine, microwave, air conditioner, internet connection, premium wooden furniture… For more information, please email us according to the contact structure below or call the hotline: +84 777919800.