Advanced Search
| No | Factor | Value |
|---|---|---|
| 1 | Investment | Novaland |
| 2 | Architecture design | ONG & ONG (Singapore) |
| 3 | Area | 6,201sqm |
| 4 | Floor | 33 |
| 5 | Building density | 44% (56% for luxurious outdoor facilities and green park) |
All buildings and residential areas in The Tresor have security guards and 24/24 surveillance cameras, ensuring maximum safety for residents.
Note: Amenities are different for each apartment type. Please refer to detailed apartment information below.
| No | Apartment type | Monthly rental price (USD) |
|---|---|---|
| 1 | Studio and 1-bedroom apartment | From $400 to $600 |
| 2 | 2-bedroom apartment | From $600 to $1,000 |
| 3 | 3-bedroom apartment | From $800 to $1,300 |
| 4 | 4-bedroom apartment | From $1,000 to $1,500 |
| 5 | Penthouse/Duplex | From $1,500 to $2,500 |
| 6 | Villas | From $2,500 to $5,000 |
| No | Type of fees | Price/unit (USD) |
|---|---|---|
| 1 | Electric | From VND2,500 to 4,000/kWh |
| 2 | Water | $4.5/person |
| 3 | Internet | From $15 to $20 |
| 4 | Cable | From VND150,000 to 500,000 (depending on each packages) |
| 5 | Apartment service fee | $0.7-$1.0/m2/month |
| 6 | Bike Parking | $7.0/month |
| 7 | Car Parking | $70/month |
Housing Saigon suggests you a few other suitable apartment options. If these listed apartments above are not your needs, click here to explore all apartments for rent in The Tresor, District 4.
All apartments for rent in The Tresor distributed by Housing Saigon are equipped with basic utilities such as: hot water, refrigerator, washing machine, microwave, air conditioner, internet connection, premium wooden furniture, … For more information, please email us according to the contact structure below or call the hotline: +84 777919800.
Use the form below to contact us!